Quick:








Health Registry:
Find:

Type at least 3 characters/pick from list























































































































































































































Eye Diseases:










Find:
Type at least 3 characters/pick from list
ADVANCED CARDIAC
Breed Rank # Evaluations Normal % Equivocal % Abnormal %
BULL TERRIER 1 248 70.6 7.7 21.4
NORFOLK TERRIER 2 372 79.3 2.7 18.0
SHETLAND SHEEPDOG 3 135 79.3 4.4 16.3
MINIATURE BULL TERRIER 4 385 80.5 5.5 13.8
CAVALIER KING CHARLES SPANIEL 5 9,885 82.3 4.2 13.4
CAIRN TERRIER 6 108 83.3 3.7 13.0
CHINESE CRESTED 7 116 84.5 2.6 12.9
IBIZAN HOUND 8 78 84.6 2.6 12.8
ENGLISH TOY SPANIEL 9 113 83.2 4.4 12.4
JAPANESE CHIN 10 117 85.5 2.6 12.0
PYRENEAN SHEPHERD 11 69 82.6 5.8 11.6
DOGUE DE BORDEAUX 12 316 85.4 3.5 11.1
BERGER PICARD 13 324 76.9 12.3 10.8
DACHSHUND 14 267 87.6 1.9 10.5
WHIPPET 15 5,237 86.9 2.5 10.5
POINTER 16 50 84.0 6.0 10.0
BORDER COLLIE 17 219 88.6 1.8 9.6
FIELD SPANIEL 18 273 85.0 5.5 9.5
DALMATIAN 19 155 83.9 6.5 9.0
COLLIE 20 57 87.7 3.5 8.8
PEMBROKE WELSH CORGI 21 69 91.3 .0 8.7
SPHYNX 22 638 86.7 4.9 8.3
AMERICAN WATER SPANIEL 23 64 84.4 7.8 7.8
PUG 24 80 91.3 1.3 7.5
AMERICAN BULLY 25 351 84.3 8.0 7.4
AUSTRALIAN SHEPHERD 26 261 90.0 2.7 7.3
SALUKI 27 331 89.7 3.0 7.3
IRISH WATER SPANIEL 28 292 88.0 4.8 7.2
AMERICAN PIT BULL TERRIER 29 100 87.0 6.0 7.0
BORZOI 30 1,648 88.2 3.6 6.9
HYBRID 31 928 90.0 3.3 6.7
AUSTRALIAN CATTLE DOG 32 80 90.0 3.8 6.3
POMERANIAN 33 258 90.7 3.1 6.2
AFGHAN HOUND 34 66 93.9 .0 6.1
BEAUCERON 35 786 90.1 4.1 5.9
ENGLISH SPRINGER SPANIEL 36 174 89.1 5.2 5.7
HAVANESE 37 465 92.0 1.9 5.6
GREAT PYRENEES 38 55 92.7 1.8 5.5
IRISH WOLFHOUND 39 1,379 91.4 3.0 5.5
BOXER 40 2,466 88.8 5.5 5.5
ST. BERNARD 41 110 93.6 .9 5.5
AMERICAN STAFFORDSHIRE TERRIER 42 520 86.9 8.1 5.0
SCOTTISH DEERHOUND 43 240 90.8 4.2 5.0
BENGAL CAT 44 361 89.8 5.3 4.7
BELGIAN LAEKENOIS 45 64 93.8 1.6 4.7
NEWFOUNDLAND 46 1,684 91.5 3.9 4.6
MASTIFF 47 399 89.5 5.8 4.5
BELGIAN MALINOIS 48 90 87.8 7.8 4.4
CHIHUAHUA 49 435 94.3 1.1 4.4
BOERBOEL 50 281 90.4 5.3 4.3
BOSTON TERRIER 51 266 91.7 4.1 4.1
BELGIAN TERVUREN 52 75 94.7 1.3 4.0
ICELANDIC SHEEPDOG 53 50 84.0 12.0 4.0
ENGLISH COCKER SPANIEL 54 54 96.3 .0 3.7
BLOODHOUND 55 296 88.9 7.4 3.7
AUSTRALIAN LABRADOODLE 56 82 92.7 3.7 3.7
LABRADOR RETRIEVER 57 9,835 93.9 2.3 3.7
BORDER TERRIER 58 698 94.6 1.9 3.6
DOBERMAN PINSCHER 59 4,898 93.8 2.3 3.6
GERMAN SHEPHERD DOG 60 495 93.9 2.4 3.6
GERMAN PINSCHER 61 193 93.3 3.1 3.6
BULLMASTIFF 62 922 91.9 4.8 3.4
BULLDOG 63 291 95.9 .7 3.4
STANDARD SCHNAUZER 64 58 96.6 .0 3.4
OLD ENGLISH SHEEPDOG 65 121 90.1 6.6 3.3
SILKEN WINDHOUND 66 792 95.8 .8 3.3
WHITE SWISS SHEPHERD 67 60 95.0 1.7 3.3
COCKER SPANIEL 68 61 88.5 8.2 3.3
CHESAPEAKE BAY RETRIEVER 69 126 90.5 6.3 3.2
ROTTWEILER 70 2,761 93.4 3.4 3.2
MINIATURE SCHNAUZER 71 317 96.5 .3 3.2
BEAGLE 72 134 96.3 .7 3.0
CURLY-COATED RETRIEVER 73 199 93.5 3.5 3.0
GREAT DANE 74 4,591 94.0 2.9 3.0
GOLDEN RETRIEVER 75 18,771 93.1 3.8 3.0
PAPILLON 76 273 94.5 2.6 2.9
GREYHOUND 77 178 93.3 3.9 2.8
NOVA SCOTIA DUCK TOLLING RETRIEVER 78 362 94.8 2.5 2.8
SMOOTH FOX TERRIER 79 74 93.2 4.1 2.7
RAT TERRIER 80 74 93.2 4.1 2.7
WEIMARANER 81 147 95.2 2.0 2.7
POODLE 82 1,218 94.3 3.3 2.5
GERMAN WIREHAIRED POINTER 83 238 94.5 2.9 2.5
CANE CORSO 84 425 94.6 3.1 2.4
BELGIAN SHEEPDOG 85 83 94.0 3.6 2.4
MAINE COON CAT 86 673 95.5 2.1 2.4
LAGOTTO ROMAGNOLO 87 123 91.9 5.7 2.4
SHILOH SHEPHERD 88 251 94.8 2.8 2.4
FRENCH BULLDOG 89 882 96.0 1.6 2.3
GERMAN SHORTHAIRED POINTER 90 1,233 93.7 4.1 2.2
GIANT SCHNAUZER 91 140 94.3 3.6 2.1
RHODESIAN RIDGEBACK 92 665 94.9 3.0 2.1
VIZSLA 93 489 95.7 2.2 2.0
ALASKAN MALAMUTE 94 99 96.0 2.0 2.0
CLUMBER SPANIEL 95 53 96.2 1.9 1.9
FLAT-COATED RETRIEVER 96 169 94.1 3.6 1.8
BRITTANY 97 128 98.4 .0 1.6
COTON DE TULEAR 98 67 98.5 .0 1.5
BERNESE MOUNTAIN DOG 99 2,027 96.7 1.6 1.5
LEONBERGER 100 195 96.4 2.1 1.5
XOLOITZCUINTLI 101 69 98.6 .0 1.4
SAMOYED 102 1,065 97.3 1.4 1.3
KEESHOND 103 76 96.1 2.6 1.3
BLACK RUSSIAN TERRIER 104 82 96.3 2.4 1.2
BOYKIN SPANIEL 105 353 96.0 2.8 1.1
SPINONE ITALIANO 106 94 94.7 4.3 1.1
STAFFORDSHIRE BULL TERRIER 107 131 99.2 .0 .8
BOUVIER DES FLANDRES 108 457 96.7 2.6 .7
BICHON FRISE 109 63 100.0 .0 .0
SIBERIAN CAT 110 54 96.3 1.9 .0
SIBERIAN HUSKY 111 83 96.4 3.6 .0
NORWICH TERRIER 112 54 100.0 .0 .0
WIREHAIRED POINTING GRIFFON 113 74 95.9 4.1 .0
ALL BREEDS   94,571 91.2 3.4 5.3
ACHROMATOPSIA DAY BLINDNESS
Breed Rank # Evaluations Normal % Carrier % Abnormal %
LABRADOR RETRIEVER 1 243 100.0 .0 .0
ALL BREEDS   286 100.0 .0 .0
AGOUTI
Breed Rank # Evaluations Normal % Carrier % Abnormal %
BLACK RUSSIAN TERRIER 1 330 100.0 .0 .0
FRENCH BULLDOG 2 94 100.0 .0 .0
GREAT DANE 3 53 100.0 .0 .0
ALL BREEDS   791 100.0 .0 .0
ALASKAN HUSKY ENCEPHALOPATHY
Breed Rank # Evaluations Normal % Carrier % Abnormal %
No individual breeds have had 50 or more individuals tested
ALL BREEDS   25 96.0 4.0 .0
AMSTAFF LARYNGEAL PARALYSIS/POLYNEUROPATHY
Breed Rank # Evaluations Normal % Carrier % Abnormal %
AMERICAN STAFFORDSHIRE TERRIER 1 93 92.5 7.5 .0
ALL BREEDS   93 92.5 7.5 .0
ACRAL MUTILATION SYNDROME
Breed Rank # Evaluations Normal % Carrier % Abnormal %
ENGLISH COCKER SPANIEL 1 213 96.7 3.3 .0
GERMAN SHORTHAIRED POINTER 2 313 100.0 .0 .0
ALL BREEDS   652 97.9 2.1 .0
ADULT ONSET NEUROPATHY
Breed Rank # Evaluations Normal % Carrier % Abnormal %
ENGLISH COCKER SPANIEL 1 6,033 77.9 20.0 2.1
ALL BREEDS   6,095 77.9 19.9 2.2
PROGRESSIVE RETINAL ATROPHY BBS2 VARIANT
Breed Rank # Evaluations Normal % Carrier % Abnormal %
SHETLAND SHEEPDOG 1 554 97.8 2.2 .0
ALL BREEDS   558 97.8 2.2 .0
BASIC CARDIAC
Breed Rank # Evaluations Normal % Equivocal % Abnormal %
PORTUGUESE WATER DOG 1 73 98.6 .0 1.4
GREYHOUND 2 76 98.7 .0 1.3
LOWCHEN 3 78 98.7 .0 1.3
AMERICAN BULLY 4 407 97.5 1.2 1.2
BORZOI 5 96 96.9 2.1 1.0
BLACK AND TAN COONHOUND 6 117 99.1 .0 .9
ENGLISH TOY SPANIEL 7 221 98.6 .5 .9
DOGO ARGENTINO 8 107 99.1 .0 .9
ITALIAN GREYHOUND 9 131 98.5 .8 .8
CAVALIER KING CHARLES SPANIEL 10 12,701 99.0 .3 .7
MANCHESTER TERRIER 11 180 99.4 .0 .6
BORDER TERRIER 12 684 99.0 .4 .6
JAPANESE CHIN 13 157 99.4 .0 .6
SHILOH SHEPHERD 14 173 99.4 .0 .6
AUSTRALIAN SHEPHERD 15 780 99.4 .0 .6
AUSTRALIAN CATTLE DOG 16 213 99.1 .5 .5
RAT TERRIER 17 350 99.7 .0 .3
BOSTON TERRIER 18 1,159 99.3 .3 .3
CHINESE CRESTED 19 292 99.0 .7 .3
NEWFOUNDLAND 20 1,063 99.5 .2 .3
DACHSHUND 21 3,944 99.7 .1 .2
NOVA SCOTIA DUCK TOLLING RETRIEVER 22 637 99.8 .0 .2
BICHON FRISE 23 1,028 99.8 .0 .2
BOERBOEL 24 505 99.6 .2 .2
BEAGLE 25 545 99.6 .2 .2
POODLE 26 8,966 99.9 .0 .1
MASTIFF 27 696 99.3 .6 .1
ROTTWEILER 28 2,401 99.9 .0 .1
RHODESIAN RIDGEBACK 29 1,143 99.7 .2 .1
VIZSLA 30 1,013 99.7 .2 .1
SHIH TZU 31 1,514 99.7 .2 .1
YORKSHIRE TERRIER 32 1,106 99.8 .1 .1
AUSTRALIAN LABRADOODLE 33 1,163 99.7 .3 .1
BERNESE MOUNTAIN DOG 34 3,556 99.8 .1 .1
BULLDOG 35 1,344 99.9 .0 .1
BOYKIN SPANIEL 36 1,467 99.9 .1 .1
LABRADOR RETRIEVER 37 5,848 99.9 .1 .1
GERMAN SHORTHAIRED POINTER 38 1,456 99.7 .2 .1
HAVANESE 39 2,699 99.7 .2 .1
HYBRID 40 10,713 99.8 .1 .1
GOLDEN RETRIEVER 41 17,117 99.7 .2 .1
GERMAN SHEPHERD DOG 42 1,441 99.9 .1 .0
GIANT SCHNAUZER 43 316 100.0 .0 .0
GREAT PYRENEES 44 263 100.0 .0 .0
FRENCH BULLDOG 45 4,510 100.0 .0 .0
FLAT-COATED RETRIEVER 46 130 100.0 .0 .0
FIELD SPANIEL 47 141 98.6 1.4 .0
SMOOTH FOX TERRIER 48 214 100.0 .0 .0
GREAT DANE 49 1,081 99.7 .3 .0
HYBRID - GANA REGISTERED 50 139 100.0 .0 .0
IBIZAN HOUND 51 117 100.0 .0 .0
IRISH SETTER 52 60 100.0 .0 .0
GERMAN WIREHAIRED POINTER 53 277 99.6 .4 .0
IRISH WOLFHOUND 54 163 100.0 .0 .0
MINI AMERICAN/MINI AUSTRALIAN SHEPHERD 55 791 100.0 .0 .0
MAINE COON CAT 56 58 100.0 .0 .0
MUDI 57 184 100.0 .0 .0
KEESHOND 58 329 100.0 .0 .0
LHASA APSO 59 109 100.0 .0 .0
LEONBERGER 60 360 99.7 .3 .0
NORWICH TERRIER 61 53 100.0 .0 .0
OLDE ENGLISH BULLDOGGE 62 50 100.0 .0 .0
PAPILLON 63 820 99.9 .1 .0
AMERICAN PIT BULL TERRIER 64 141 99.3 .7 .0
PUG 65 495 100.0 .0 .0
PEKINGESE 66 98 100.0 .0 .0
PYRENEAN MASTIFF 67 59 100.0 .0 .0
POMERANIAN 68 1,883 99.9 .1 .0
BIEWER TERRIER 69 115 99.1 .9 .0
BOXER 70 352 98.0 2.0 .0
CHESAPEAKE BAY RETRIEVER 71 176 99.4 .6 .0
CHOW CHOW 72 193 100.0 .0 .0
COTON DE TULEAR 73 504 100.0 .0 .0
CHIHUAHUA 74 2,662 99.9 .1 .0
BULLMASTIFF 75 235 99.6 .4 .0
BORDER COLLIE 76 487 100.0 .0 .0
BLACK RUSSIAN TERRIER 77 232 100.0 .0 .0
BRITTANY 78 418 99.8 .2 .0
BELGIAN SHEEPDOG 79 101 100.0 .0 .0
BELGIAN TERVUREN 80 106 100.0 .0 .0
ENGLISH COCKER SPANIEL 81 130 100.0 .0 .0
ENGLISH SPRINGER SPANIEL 82 364 100.0 .0 .0
POINTER 83 74 100.0 .0 .0
DALMATIAN 84 233 99.1 .9 .0
DOBERMAN PINSCHER 85 507 100.0 .0 .0
CLUMBER SPANIEL 86 70 100.0 .0 .0
COLLIE 87 130 100.0 .0 .0
CANE CORSO 88 1,125 99.9 .1 .0
CURLY-COATED RETRIEVER 89 61 100.0 .0 .0
COCKER SPANIEL 90 647 100.0 .0 .0
CAIRN TERRIER 91 153 100.0 .0 .0
CZECHOSLOVAKIAN VLCIAK 92 71 100.0 .0 .0
DOGUE DE BORDEAUX 93 159 98.7 1.3 .0
SHIBA INU 94 563 100.0 .0 .0
SPINONE ITALIANO 95 127 100.0 .0 .0
SCHIPPERKE 96 135 100.0 .0 .0
PEMBROKE WELSH CORGI 97 673 100.0 .0 .0
WEIMARANER 98 222 100.0 .0 .0
WIREHAIRED POINTING GRIFFON 99 154 100.0 .0 .0
WEST HIGHLAND WHITE TERRIER 100 99 100.0 .0 .0
SOFT COATED WHEATEN TERRIER 101 73 100.0 .0 .0
WHIPPET 102 156 99.4 .6 .0
XOLOITZCUINTLI 103 190 100.0 .0 .0
GREATER SWISS MOUNTAIN DOG 104 87 100.0 .0 .0
CHINESE SHAR-PEI 105 76 100.0 .0 .0
SHETLAND SHEEPDOG 106 155 100.0 .0 .0
AMERICAN STAFFORDSHIRE TERRIER 107 412 99.8 .2 .0
SILKEN WINDHOUND 108 261 99.6 .4 .0
TAMASKAN 109 61 100.0 .0 .0
TOY AUSTRALIAN SHEPHERD 110 134 99.3 .7 .0
TIBETAN MASTIFF 111 59 100.0 .0 .0
TEDDY ROOSEVELT TERRIER 112 148 100.0 .0 .0
RUSSIAN TOY 113 92 100.0 .0 .0
RUSSIAN TSVETNAYA BOLONKA 114 66 100.0 .0 .0
LAGOTTO ROMAGNOLO 115 224 100.0 .0 .0
SAMOYED 116 901 99.8 .2 .0
ST. BERNARD 117 166 98.8 1.2 .0
STAFFORDSHIRE BULL TERRIER 118 274 100.0 .0 .0
OLD ENGLISH SHEEPDOG 119 250 99.6 .4 .0
SIBERIAN HUSKY 120 416 100.0 .0 .0
MI-KI 121 67 100.0 .0 .0
MALTESE 122 864 99.9 .1 .0
MINIATURE PINSCHER 123 259 100.0 .0 .0
MINIATURE SCHNAUZER 124 1,116 99.9 .1 .0
PYRENEAN SHEPHERD 125 70 100.0 .0 .0
BEAUCERON 126 98 100.0 .0 .0
BOUVIER DES FLANDRES 127 339 100.0 .0 .0
BASSET FAUVE DE BRETAGNE 128 87 100.0 .0 .0
BRUSSELS GRIFFON 129 181 99.4 .6 .0
BASSET HOUND 130 62 100.0 .0 .0
BASENJI 131 54 100.0 .0 .0
BLOODHOUND 132 152 99.3 .7 .0
BELGIAN MALINOIS 133 215 100.0 .0 .0
AIREDALE TERRIER 134 183 100.0 .0 .0
AMERICAN WATER SPANIEL 135 72 100.0 .0 .0
BARBET 136 65 100.0 .0 .0
WHITE SWISS SHEPHERD 137 139 98.6 1.4 .0
AMERICAN ESKIMO DOG 138 64 100.0 .0 .0
AFFENPINSCHER 139 86 100.0 .0 .0
AMERICAN HAIRLESS TERRIER 140 244 100.0 .0 .0
AKITA 141 99 100.0 .0 .0
ALASKAN KLEE KAI 142 349 100.0 .0 .0
ALASKAN MALAMUTE 143 148 100.0 .0 .0
AMERICAN BULLDOG 144 79 100.0 .0 .0
ALL BREEDS   125,085 99.7 .1 .2
BENIGN FAMILIAL JUVENILE EPILEPSY
Breed Rank # Evaluations Normal % Carrier % Abnormal %
LAGOTTO ROMAGNOLO 1 709 83.9 15.9 .1
ALL BREEDS   733 84.4 15.4 .1
BAER HEARING TEST
Breed Rank # Evaluations Normal % Equivocal % Abnormal %
DALMATIAN 1 14,021 89.6 .3 10.1
AUSTRALIAN CATTLE DOG 2 4,309 95.2 .2 4.6
MANCHESTER TERRIER 3 109 93.6 1.8 4.6
LABRADOR RETRIEVER 4 54 96.3 .0 3.7
ENGLISH SETTER 5 708 96.6 .1 3.2
DOGO ARGENTINO 6 293 96.9 .0 3.1
BULLDOG 7 101 97.0 .0 3.0
ICELANDIC SHEEPDOG 8 108 97.2 .0 2.8
JACK RUSSELL TERRIER 9 89 97.8 .0 2.2
SMOOTH FOX TERRIER 10 139 97.8 .0 2.2
LOUISIANA CATAHOULA LEOPARD 11 51 98.0 .0 2.0
FRENCH BULLDOG 12 278 97.8 .4 1.8
IBIZAN HOUND 13 667 98.5 .0 1.5
PARSON RUSSELL TERRIER 14 1,090 98.4 .1 1.5
ENGLISH COCKER SPANIEL 15 1,184 98.5 .0 1.5
HYBRID 16 81 98.8 .0 1.2
BOSTON TERRIER 17 4,372 98.7 .1 1.2
TIBETAN TERRIER 18 1,017 98.8 .0 1.2
BORDER COLLIE 19 1,375 98.8 .1 1.0
AMERICAN HAIRLESS TERRIER 20 250 99.2 .0 .8
OLD ENGLISH SHEEPDOG 21 770 99.2 .0 .8
CHINESE CRESTED 22 136 99.3 .0 .7
HAVANA SILK DOG 23 563 99.1 .2 .7
BULL TERRIER 24 173 98.8 .0 .6
MINIATURE BULL TERRIER 25 211 99.5 .0 .5
WHIPPET 26 3,533 99.6 .0 .4
RUSSELL TERRIER 27 387 99.7 .0 .3
HAVANESE 28 9,259 99.8 .1 .2
RHODESIAN RIDGEBACK 29 402 100.0 .0 .0
BEAUCERON 30 149 100.0 .0 .0
SILKEN WINDHOUND 31 220 99.5 .5 .0
ALL BREEDS   47,255 95.9 .2 4.0
BROWN (TYRP 1)
Breed Rank # Evaluations Normal % Carrier % Abnormal %
FRENCH BULLDOG 1 102 100.0 .0 .0
LABRADOR RETRIEVER 2 91 100.0 .0 .0
ALL BREEDS   506 100.0 .0 .0
DTR BUFF
Breed Rank # Evaluations Normal % Carrier % Abnormal %
NOVA SCOTIA DUCK TOLLING RETRIEVER 1 466 77.5 22.5 .0
ALL BREEDS   466 77.5 22.5 .0
PRA-CRD4/CORD1
Breed Rank # Evaluations Normal % Carrier % Abnormal %
ENGLISH SPRINGER SPANIEL 1 899 52.4 39.7 7.9
DACHSHUND 2 528 79.9 17.2 2.8
BEAGLE 3 68 77.9 20.6 1.5
CURLY-COATED RETRIEVER 4 214 95.8 3.7 .5
FRENCH BULLDOG 5 193 90.2 9.3 .5
LABRADOR RETRIEVER 6 138 100.0 .0 .0
BOYKIN SPANIEL 7 68 98.5 1.5 .0
CHIHUAHUA 8 62 100.0 .0 .0
ALL BREEDS   2,333 73.6 22.5 3.9
CONGENITAL CARDIAC
Breed Rank # Evaluations Normal % Equivocal % Abnormal %
NORFOLK TERRIER 1 592 90.4 4.6 5.1
ENGLISH TOY SPANIEL 2 470 92.6 3.0 4.5
BEARDED COLLIE 3 76 90.8 5.3 3.9
SCOTTISH DEERHOUND 4 149 94.6 2.0 3.4
IBIZAN HOUND 5 91 93.4 3.3 3.3
BERGER PICARD 6 152 80.9 15.8 3.3
WHIPPET 7 2,580 95.1 2.1 2.9
BULL TERRIER 8 298 95.0 2.3 2.7
IRISH WATER SPANIEL 9 215 97.7 .0 2.3
DALMATIAN 10 273 94.9 2.9 2.2
IRISH WOLFHOUND 11 682 97.5 .7 1.8
BOERBOEL 12 177 97.7 .6 1.7
CAVALIER KING CHARLES SPANIEL 13 18,287 97.5 .8 1.6
MINIATURE BULL TERRIER 14 334 94.3 4.2 1.5
GERMAN PINSCHER 15 287 98.3 .3 1.4
BORZOI 16 1,950 95.6 3.1 1.3
POINTER 17 79 98.7 .0 1.3
PETIT BASSET GRIFFON VENDEEN 18 169 98.2 .6 1.2
BEAUCERON 19 284 96.5 2.5 1.1
SPINONE ITALIANO 20 290 99.0 .0 1.0
AMERICAN STAFFORDSHIRE TERRIER 21 2,029 96.7 2.3 1.0
SILKY TERRIER 22 109 99.1 .0 .9
SALUKI 23 229 98.3 .9 .9
CURLY-COATED RETRIEVER 24 554 98.4 .7 .9
DOGUE DE BORDEAUX 25 710 98.6 .6 .8
DOBERMAN PINSCHER 26 2,142 98.8 .4 .8
ALASKAN MALAMUTE 27 364 99.2 .0 .8
PYRENEAN SHEPHERD 28 120 99.2 .0 .8
NEWFOUNDLAND 29 6,486 98.8 .5 .7
AIREDALE TERRIER 30 139 99.3 .0 .7
BOXER 31 4,404 97.9 1.5 .7
BLOODHOUND 32 894 98.2 1.1 .7
TIBETAN TERRIER 33 136 99.3 .0 .7
BORDER TERRIER 34 2,101 98.6 .8 .6
AMERICAN WATER SPANIEL 35 334 97.3 2.1 .6
AMERICAN PIT BULL TERRIER 36 534 97.9 1.5 .6
SCHIPPERKE 37 158 99.4 .0 .6
GERMAN WIREHAIRED POINTER 38 331 98.8 .6 .6
GREAT DANE 39 6,350 98.8 .7 .5
SHILOH SHEPHERD 40 742 98.7 .8 .5
BULLMASTIFF 41 1,375 98.4 1.1 .5
CHESAPEAKE BAY RETRIEVER 42 374 99.2 .3 .5
BOSTON TERRIER 43 1,338 99.3 .1 .5
RAT TERRIER 44 1,052 99.2 .4 .4
MI-KI 45 274 99.3 .4 .4
JAPANESE CHIN 46 451 99.3 .2 .4
MASTIFF 47 3,784 99.2 .4 .3
FIELD SPANIEL 48 376 98.1 1.6 .3
GREAT PYRENEES 49 620 99.2 .5 .3
GOLDEN RETRIEVER 50 38,169 99.2 .5 .3
ROTTWEILER 51 9,265 99.3 .4 .3
RHODESIAN RIDGEBACK 52 3,280 99.4 .3 .3
POMERANIAN 53 1,446 99.7 .0 .3
OLD ENGLISH SHEEPDOG 54 342 99.1 .6 .3
SAMOYED 55 1,547 99.5 .2 .3
BRITTANY 56 377 99.5 .3 .3
CHINESE CRESTED 57 302 99.0 .7 .3
BOUVIER DES FLANDRES 58 3,487 99.1 .7 .3
AUSTRALIAN SHEPHERD 59 749 99.3 .4 .3
VIZSLA 60 952 99.1 .6 .3
AUSTRALIAN CATTLE DOG 61 440 99.8 .0 .2
CHIHUAHUA 62 1,967 99.6 .2 .2
DACHSHUND 63 952 99.7 .1 .2
BERNESE MOUNTAIN DOG 64 5,752 99.6 .2 .2
BEAGLE 65 484 99.8 .0 .2
PAPILLON 66 1,650 99.5 .2 .2
LABRADOR RETRIEVER 67 12,754 99.3 .5 .2
HAVANESE 68 6,268 99.5 .3 .1
GERMAN SHORTHAIRED POINTER 69 2,645 99.5 .4 .1
HYBRID 70 4,456 99.7 .2 .1
POODLE 71 6,405 99.6 .3 .1
ENGLISH SPRINGER SPANIEL 72 698 99.1 .7 .1
COTON DE TULEAR 73 1,654 99.9 .1 .1
ALASKAN KLEE KAI 74 754 99.6 .3 .1
BICHON FRISE 75 1,479 99.7 .1 .1
BORDER COLLIE 76 354 100.0 .0 .0
BRUSSELS GRIFFON 77 73 100.0 .0 .0
BASENJI 78 82 100.0 .0 .0
AMERICAN BULLDOG 79 126 100.0 .0 .0
DOGO ARGENTINO 80 61 100.0 .0 .0
AMERICAN ESKIMO DOG 81 70 100.0 .0 .0
AFFENPINSCHER 82 129 99.2 .8 .0
AFGHAN HOUND 83 95 100.0 .0 .0
AMERICAN HAIRLESS TERRIER 84 156 100.0 .0 .0
AKITA 85 141 100.0 .0 .0
AMERICAN BULLY 86 97 100.0 .0 .0
COCKER SPANIEL 87 692 99.6 .4 .0
CAIRN TERRIER 88 196 100.0 .0 .0
CLUMBER SPANIEL 89 92 100.0 .0 .0
BLACK AND TAN COONHOUND 90 131 98.5 1.5 .0
COLLIE 91 285 99.6 .4 .0
CANE CORSO 92 728 99.7 .3 .0
NOVA SCOTIA DUCK TOLLING RETRIEVER 93 1,426 99.9 .1 .0
ENGLISH COCKER SPANIEL 94 97 99.0 1.0 .0
BELGIAN MALINOIS 95 408 99.5 .5 .0
BLACK RUSSIAN TERRIER 96 561 100.0 .0 .0
BELGIAN SHEEPDOG 97 154 99.4 .6 .0
BELGIAN TERVUREN 98 333 99.7 .3 .0
BULLDOG 99 2,624 100.0 .0 .0
CHOW CHOW 100 243 99.6 .4 .0
BOYKIN SPANIEL 101 1,819 99.8 .2 .0
PORTUGUESE WATER DOG 102 139 99.3 .7 .0
LAGOTTO ROMAGNOLO 103 76 100.0 .0 .0
PUG 104 460 100.0 .0 .0
PEKINGESE 105 91 100.0 .0 .0
NEAPOLITAN MASTIFF 106 153 100.0 .0 .0
NORWICH TERRIER 107 418 99.8 .2 .0
GREATER SWISS MOUNTAIN DOG 108 379 100.0 .0 .0
CHINESE SHAR-PEI 109 54 100.0 .0 .0
SHETLAND SHEEPDOG 110 331 100.0 .0 .0
SCOTTISH TERRIER 111 96 100.0 .0 .0
ST. BERNARD 112 196 100.0 .0 .0
STAFFORDSHIRE BULL TERRIER 113 247 99.6 .4 .0
STANDARD SCHNAUZER 114 163 100.0 .0 .0
SIBERIAN HUSKY 115 641 99.8 .2 .0
SHIH TZU 116 1,543 99.9 .1 .0
SHIBA INU 117 805 100.0 .0 .0
HAVANA SILK DOG 118 131 100.0 .0 .0
GERMAN SHEPHERD DOG 119 2,332 99.6 .3 .0
GIANT SCHNAUZER 120 287 100.0 .0 .0
GORDON SETTER 121 95 100.0 .0 .0
SMOOTH FOX TERRIER 122 176 99.4 .6 .0
GREYHOUND 123 121 99.2 .8 .0
BRIARD 124 166 98.8 1.2 .0
FRENCH BULLDOG 125 3,960 99.9 .1 .0
FLAT-COATED RETRIEVER 126 459 100.0 .0 .0
MINI AMERICAN/MINI AUSTRALIAN SHEPHERD 127 483 100.0 .0 .0
MALTESE 128 643 99.7 .3 .0
MINIATURE PINSCHER 129 313 100.0 .0 .0
MINIATURE SCHNAUZER 130 1,252 99.8 .2 .0
MANCHESTER TERRIER 131 140 100.0 .0 .0
NORWEGIAN ELKHOUND 132 58 100.0 .0 .0
PARSON RUSSELL TERRIER 133 69 98.6 1.4 .0
ITALIAN GREYHOUND 134 148 100.0 .0 .0
KEESHOND 135 567 99.8 .2 .0
KERRY BLUE TERRIER 136 58 100.0 .0 .0
KUVASZ 137 79 98.7 1.3 .0
LHASA APSO 138 259 99.6 .4 .0
LEONBERGER 139 527 99.6 .4 .0
AUSTRALIAN LABRADOODLE 140 761 99.9 .1 .0
CARDIGAN WELSH CORGI 141 96 100.0 .0 .0
PEMBROKE WELSH CORGI 142 642 100.0 .0 .0
WEIMARANER 143 363 99.7 .3 .0
WIRE FOX TERRIER 144 80 100.0 .0 .0
WIREHAIRED POINTING GRIFFON 145 155 99.4 .6 .0
WEST HIGHLAND WHITE TERRIER 146 205 100.0 .0 .0
SOFT COATED WHEATEN TERRIER 147 218 100.0 .0 .0
SUSSEX SPANIEL 148 97 100.0 .0 .0
SILKEN WINDHOUND 149 435 98.9 1.1 .0
TOY AUSTRALIAN SHEPHERD 150 105 100.0 .0 .0
TOY FOX TERRIER 151 66 100.0 .0 .0
TEDDY ROOSEVELT TERRIER 152 88 100.0 .0 .0
TIBETAN SPANIEL 153 50 100.0 .0 .0
WELSH SPRINGER SPANIEL 154 90 98.9 1.1 .0
WELSH TERRIER 155 97 100.0 .0 .0
XOLOITZCUINTLI 156 58 100.0 .0 .0
YORKSHIRE TERRIER 157 995 100.0 .0 .0
ALL BREEDS   209,851 98.9 .6 .5
CEREBELLAR ATAXIA (CA1)
